The intention of this program is to share with other professionals in our industry the power of collaboration as we build a knowledge base and develop an emotional intelligence foundation for successful coaching. We will adhere to our vision as progressive, fact driven, process-based, science inspired, creative, innovative, truthful and transparent mentors as we aim to guide coaches through our methodology.
We have over 50 years of combined coaching experience and yet feel that every day presents a new learning opportunity. With the hope to improve and unify our sport, we believe that the current restrictions we are limited by even further highlight the need for coach education, a new level of concept mastery, professional development as well as industry connection and community.
The Registration "A to Z's of Coaching" is not currently available.
Modules will build upon each other with an emphasis on full engagement in each topic creating an interactive learning format. Weekly sessions will be broken down into three sections: Concept of Coaching, Technical Component and Discussion & Community.
Week # | Topic |
---|---|
1 | Philosophy/Vision |
2 | Honing Your Skills |
3 | Business Practices |
Your brand is your identity and is cultivated over time. We will guide you through creating, refining, communicating, marketing and nurturing the skill set and characteristics which make you the unique coach that you are!
Week # | Topic |
---|---|
4 | Defining Your Role |
5 | Assembling Your Team |
6 | Working w/Existing Programs |
7 | Fitting Into A Rink Structure |
8 | Breaking Barriers |
We will assist you in refining the role(s) you play in the matrix of each athlete's team. Your position should be unique, unable to be duplicated and consistent with your knowledge base, experience, drive and lifestyle. We will help you continue to make your role relevant and purposeful and work through challenges that any "teamwork" environment potentially faces.
Week # | Topic |
---|---|
9 | Language Styles |
10 | Pyramid |
11 | Keywords |
12 | Script For A Program |
During this month's lessons, we will explore the science of communication! Diving into many concepts including DiSC profiling, Positive Coaching Alliance communication tools as well as a variety of other techniques, we will work to improve your efficiency, accuracy, empathy and relevancy through the use of an expanded coaching vocabulary and tools from sport psychology studies.
Week # | Topic |
---|---|
13 | Lesson Scheduling/Season Transitions |
14 | Communication with Parents |
15 | Topics Surrounding New Skates |
16 | Topics Surrounding Injuries |
What are the current sport science, sociology, high performance and sport psychology practitioners doing to enhance their participants experiences? We will draw on our coaching experience, anecdotal and educational, to work with you as we grow your repertoire and design a robust "database" of coaching tools!
Week # | Topic |
---|---|
17 | Leadership in The Triad |
18 | Leadership in Your Facility |
19 | Leadership in The Industry |
Leadership development is one of the most essential and invaluable tools a coach can nurture. We will explore the various types of leadership and how personality, skill set, experience and education can help you engage your athletes better, instill trust throughout your coaching team and begin to create a healthier & more cooperative work environment.
Week # | Topic |
---|---|
20 | Achieving Work/Life/Family Balance |
21 | Generational Reset |
22 | Cohort's Choice! |
This module will begin to dissect the compelling psychology of managing success! We will generate discussions surrounding the topics of processing "failure as feedback" (Scott Hamilton), managing fears of failure as well as those of success and understanding what metrics can be used during the long "marathon" journey to an athlete, or coaches' destiny. An exciting wrap-up to your growth as a coach, we are excited to share many examples "from the ice" of our own growth as coaches!
Name | Course | Location |
---|---|---|
Audrey Altieri | Module 1 - Module 6 | USA: Ohio |
Jennifer Boye | Module 1 - Module 6 | USA: Montana |
Emily Catenzaro | Module 1 - Module 6 | USA: Connecticut |
Gina Cline | Module 1 - Module 6 | USA: Illinois |
Ninik de Porta | Module 1 - Module 6 | USA: California |
Nichola Etgart | Module 1 - Module 6 | United Kingdom |
Amy Forbes | Module 1 - Module 6 | USA: Illinois |
Allison Gannon | Module 1 - Module 6 | USA: California |
Tina Gravenstein | Module 1 - Module 6 | USA: Georgia |
Charlotte Koh | Module 1 - Module 6 | Malaysia |
Deborah Kozak | Module 1 - Module 6 | USA: Illinois |
Amber Kruse | Module 1 - Module 6 | USA: Ohio |
Tamara Kuchiki | Module 1 - Module 6 | Sweden |
Sarah Logie | Module 1 - Module 6 | United Kingdom |
Elena Morrow-Spitzer | Module 1 - Module 6 | USA: Maine |
Michaela Nitulescu | Module 1 - Module 6 | Sweden |
Amy Nunn | Module 1 - Module 6 | USA: Minnesota |
Susanne Olsson | Module 1 - Module 6 | Sweden |
Brooklyn Parker | Module 1 - Module 6 | Canada |
Kelli Pellini | Module 1 - Module 6 | USA: Pennsylvania |
Briana Pinzon | Module 1 - Module 6 | Mexico |
Julianne Pondelli | Module 1 - Module 6 | USA: Massachusetts |
Matej Silecky | Module 1 - Module 6 | USA: New Jersey |
Lisa Spearing | Module 1 - Module 6 | USA: Pennsylvania |
Lisa Sussman | Module 1 - Module 6 | USA: Massachusetts |
Tiffany Vise Baldwin | Module 1 - Module 6 | USA: California |
Mallory Wetherington | Module 1 - Module 6 | USA: Tennessee |
Catharine Willman | Module 1 - Module 6 | Canada |
Name | Location |
---|---|
Audrey Altieri | USA: Ohio |
Maggie Barrow | United Kingdom |
Jennifer Boye | USA: Montana |
Emily Catenzaro | USA: Connecticut |
Gina Cline | USA: Illinois |
Angela Como | USA: Illinois |
Ninik de Porta | USA: California |
Megan Edwards | USA: New Mexico |
Nichola Etgart | United Kingdom |
Amy Forbes | USA: Illinois |
Allison Gannon | USA: California |
Tina Gravenstein | USA: Georgia |
Amy Guzelf | USA: Massachusetts |
Tosha Hanford | USA: Washington |
Alice Ho | USA: California |
Andria Kelling | USA: California |
Angela Kim | USA: New York |
Charlotte Koh | Malaysia |
Deborah Kozak | USA: Illinois |
Amber Kruse | USA: Ohio |
Tamara Kuchiki | Sweden |
Keri Lee-Clancy | USA: Massachusetts |
Sarah Logie | United Kingdom |
Kehaunani Malama | USA: Oregon |
Donna Mitchell | USA: Connecticut |
Elena Morrow-Spitzer | USA: Maine |
Robert Murray | Scotland |
Jackie Nguyen | USA: Texas |
Michaela Nitulescu | Sweden |
Amy Nunn | USA: Minnesota |
Susanne Olsson | Sweden |
Brooklyn Parker | Canada |
Kelli Pellini | USA: Pennsylvania |
Briana Pinzon | Mexico |
Julianne Pondelli | USA: Massachusetts |
Steven Pottenger | USA: Michigan |
Mary Ro Reyes | Mexico |
Lotta Siekkinen | Australia |
Matej Silecky | USA: New Jersey |
Lisa Spearing | USA: Pennsylvania |
Neli Stoyanova | USA: Oklahoma |
Lisa Sussman | USA: Massachusetts |
Alane Swiderski | USA: Massachusetts |
Sally Tasca | USA: Ohio |
Tiffany Vise Baldwin | USA: California |
Mallory Wetherington | USA: Tennessee |
John Wicker | United Kingdom |
Catharine Willman | Canada |
Name | Location |
---|---|
Audrey Altieri | USA: Ohio |
Jennifer Boye | USA: Montana |
Emily Catenzaro | USA: Connecticut |
Gina Cline | USA: Illinois |
Angela Como | USA: Illinois |
Humberto Contreras | USA: Connecticut |
Ninik de Porta | USA: California |
Megan Edwards | USA: New Mexico |
Nichola Etgart | United Kingdom |
Amy Forbes | USA: Illinois |
Allison Gannon | USA: California |
Tina Gravenstein | USA: Georgia |
Helen James-Green | United Kingdom |
Alice Ho | USA: California |
Andria Kelling | USA: California |
Charlotte Koh | Malaysia |
Deborah Kozak | USA: Illinois |
Amber Kruse | USA: Ohio |
Tamara Kuchiki | Sweden |
Sarah Logie | United Kingdom |
Kehaunani Malama | USA: Oregon |
Elena Morrow-Spitzer | USA: Maine |
Michaela Nitulescu | Sweden |
Amy Nunn | USA: Minnesota |
Susanne Olsson | Sweden |
Brooklyn Parker | Canada |
Kelli Pellini | USA: Pennsylvania |
Briana Pinzon | Mexico |
Julianne Pondelli | USA: Massachusetts |
Matej Silecky | USA: New Jersey |
Lisa Spearing | USA: Pennsylvania |
Lisa Sussman | USA: Massachusetts |
Alane Swiderski | USA: Massachusetts |
Sally Tasca | USA: Ohio |
Tiffany Vise Baldwin | USA: California |
Mallory Wetherington | USA: Tennessee |
John Wicker | United Kingdom |
Catharine Willman | Canada |
Name | Location |
---|---|
Audrey Altieri | USA: Ohio |
Jennifer Boye | USA: Montana |
Emily Catenzaro | USA: Connecticut |
Gina Cline | USA: Illinois |
Angela Como | USA: Illinois |
Ninik de Porta | USA: California |
Nichola Etgart | United Kingdom |
Amy Forbes | USA: Illinois |
Allison Gannon | USA: California |
Tina Gravenstein | USA: Georgia |
Alice Ho | USA: California |
Charlotte Koh | Malaysia |
Deborah Kozak | USA: Illinois |
Amber Kruse | USA: Ohio |
Tamara Kuchiki | Sweden |
Sarah Logie | United Kingdom |
Elena Morrow-Spitzer | USA: Maine |
Kehaunani Malama | USA: Oregon |
Robert Murray | Scotland |
Michaela Nitulescu | Sweden |
Amy Nunn | USA: Minnesota |
Susanne Olsson | Sweden |
Brooklyn Parker | Canada |
Kelli Pellini | USA: Pennsylvania |
Julianne Pondelli | USA: Massachusetts |
Steven Pottenger | USA: Michigan |
Matej Silecky | USA: New Jersey |
Lisa Spearing | USA: Pennsylvania |
Lisa Sussman | USA: Massachusetts |
Sally Tasca | USA: Ohio |
Tiffany Vise Baldwin | USA: California |
Mallory Wetherington | USA: Tennessee |
Catharine Willman | Canada |
Name | Location |
---|---|
Audrey Altieri | USA: Ohio |
Jennifer Boye | USA: Montana |
Emily Catenzaro | USA: Connecticut |
Gina Cline | USA: Illinois |
Angela Como | USA: Illinois |
Ninik de Porta | USA: California |
Nichola Etgart | United Kingdom |
Amy Forbes | USA: Illinois |
Allison Gannon | USA: California |
Tina Gravenstein | USA: Georgia |
Alice Ho | USA: California |
Charlotte Koh | Malaysia |
Deborah Kozak | USA: Illinois |
Amber Kruse | USA: Ohio |
Tamara Kuchiki | Sweden |
Sarah Logie | United Kingdom |
Elena Morrow-Spitzer | USA: Maine |
Michaela Nitulescu | Sweden |
Amy Nunn | USA: Minnesota |
Susanne Olsson | Sweden |
Brooklyn Parker | Canada |
Kelli Pellini | USA: Pennsylvania |
Briana Pinzon | Mexico |
Julianne Pondelli | USA: Massachusetts |
Steven Pottenger | USA: Michigan |
Matej Silecky | USA: New Jersey |
Lisa Spearing | USA: Pennsylvania |
Lisa Sussman | USA: Massachusetts |
Tiffany Vise Baldwin | USA: California |
Mallory Wetherington | USA: Tennessee |
Catharine Willman | Canada |
Name | Location |
---|---|
Audrey Altieri | USA: Ohio |
Jennifer Boye | USA: Montana |
Emily Catenzaro | USA: Connecticut |
Gina Cline | USA: Illinois |
Ninik de Porta | USA: California |
Nichola Etgart | United Kingdom |
Amy Forbes | USA: Illinois |
Allison Gannon | USA: California |
Tina Gravenstein | USA: Georgia |
Charlotte Koh | Malaysia |
Deborah Kozak | USA: Illinois |
Amber Kruse | USA: Ohio |
Tamara Kuchiki | Sweden |
Sarah Logie | United Kingdom |
Elena Morrow-Spitzer | USA: Maine |
Michaela Nitulescu | Sweden |
Amy Nunn | USA: Minnesota |
Susanne Olsson | Sweden |
Brooklyn Parker | Canada |
Kelli Pellini | USA: Pennsylvania |
Briana Pinzon | Mexico |
Julianne Pondelli | USA: Massachusetts |
Matej Silecky | USA: New Jersey |
Lisa Spearing | USA: Pennsylvania |
Lisa Sussman | USA: Massachusetts |
Tiffany Vise Baldwin | USA: California |
Mallory Wetherington | USA: Tennessee |
Catharine Willman | Canada |
Name | Location |
---|---|
Audrey Altieri | USA: Ohio |
Jennifer Boye | USA: Montana |
Emily Catenzaro | USA: Connecticut |
Gina Cline | USA: Illinois |
Ninik de Porta | USA: California |
Nichola Etgart | United Kingdom |
Amy Forbes | USA: Illinois |
Allison Gannon | USA: California |
Tina Gravenstein | USA: Georgia |
Charlotte Koh | Malaysia |
Deborah Kozak | USA: Illinois |
Amber Kruse | USA: Ohio |
Tamara Kuchiki | Sweden |
Sarah Logie | United Kingdom |
Elena Morrow-Spitzer | USA: Maine |
Michaela Nitulescu | Sweden |
Amy Nunn | USA: Minnesota |
Susanne Olsson | Sweden |
Brooklyn Parker | Canada |
Kelli Pellini | USA: Pennsylvania |
Briana Pinzon | Mexico |
Julianne Pondelli | USA: Massachusetts |
Matej Silecky | USA: New Jersey |
Lisa Spearing | USA: Pennsylvania |
Lisa Sussman | USA: Massachusetts |
Tiffany Vise Baldwin | USA: California |
Mallory Wetherington | USA: Tennessee |
Catharine Willman | Canada |
Olympic Coach
BS Loyola University, Chicago
US National, International, World & Olympic Coach
PSA Rating: Master (Free Skating)
PSA Ranking: Level VIII
2018 Double-Goal Coach Award by Positive Coaching Alliance
2014 USOC/USG Building Dreams Award Recipient
2014 O.C. Tanner Inspiration Award Recipient
2011 PSA/USFS Developmental Coach of the Year
USOC National Team Coach Leadership Education Program
5 Years Business Owner
With a passion for knowledge and lifelong learning, Kori strives to provide an environment for her athletes enriched with opportunities for physical, athletic, mental and emotional growth and development. Through her coaching career, Kori has sought out opportunities to learn and incorporate sports science, psychology and peak performance, and dry land training concepts. Kori prides herself on coaching the "whole athlete" and believes that through sport, every skater's journey can lead to a lifelong passion for achieving one's potential and for developing the necessary life skills to always 'champion one's inner athlete'!
Her coaching philosophy is based on her belief that mental and emotional aspects play a very powerful role in sculpting a successful athlete at all levels of competition. Through Kori's educational background, experience and ability to motivate, she is able to create the complete package for skaters through SHARP.
Through SHARP 4 Sports, Kori shows her true passion for giving back to the sport by assisting other professionals by sharing ideas, techniques and real-life experiences. Her goal is to continue to provide educational opportunities to coaches who are driven to become more knowledgeable within their field.
Olympic Coach
MS Science in Exercise Science, University of Colorado, Colorado Springs
US National, International, World & Olympic Coach
PSA Rating: Master (Free Skating)
PSA Ranking: Level IX
USOPC Order of Ikkos
1999 USFS Developmental Coach of the Year
2009 PSA Coach of the Year
USOPC National Team Coach Leadership Education Program
Tom has been coaching figure skating in the US since 1990. He has coached many regional, sectional, national and international champions, including US Champions Max Aaron, Rachel Flatt, Ryan Bradley and Jeremy Abbott. In all, his 20 national champions have won 24 titles. Most recently, his skaters include 2018 Olympians Mirai Nagasu and Vincent Zhou and 2019 Korean Ladies Champion, Young You. He has developed Abbott, Bradley and Flatt from the beginning levels of skating all the way to their National titles and the World Team; and with Flatt, the Olympic Games. Tom has taught triple axels and quadruple jumps to more different male skaters than any other coach in the world. In 2018, Nagasu became the first woman to land eight clean triples in a free skating program. Zhou became the first man in the world to land a quadruple lutz and quadruple flip in a short program at the Olympic Games.
Tom's primary emphasis in coaching is jump technique and training his athletes for competition performance. He takes a great deal of pride in having developed skaters from Learn-To-Skate to the national and international level. His coaching philosophy emphasizes goal setting, hard work, discipline and the acquisition of life skills. In 2018 in conjunction with the other coaches and management of the Broadmoor Wold Arena, Tom created the World Arena Skating Academy. He currently serves as the President.
Tom graduated from the University of Denver with a degree in Journalism and English. In 2001, he received his Masters degree in Exercise Science from the University of Colorado-CS. In 1999, Tom was named U.S. Figure Skating's Developmental Coach of the Year. In 2009, he was named PSA Coach of the Year. In 2018, Tom was awarded the Order of Ikkos from the United States Olympic Committee for his coaching excellence with Mirai Nagasu at the Winter Olympic Games in PyeongChang, South Korea. Tom has published four e-workbooks: Basic Training 101: Periodization Principles for Figure Skaters, Go For The Goal!, Come Skate With Us: How To Practice Figure Skating and Perfect Your Process: How to Practice Figure Skating Vol. 2 and are available on his website.
The NTCLEP is the USOC’s blueprint to assist Team USA coaches in achieving international competitive excellence. The program is open to national team coaches of any Olympic, Paralympic or Pan American sport, and over the course of 16 months, coaches attend five seminars. This allows coaches the opportunity not only to learn from experts within the seminars, but learn from their colleagues as well. For many of the coaches, this unique environment was a large part of what attracted them to the NTCLEP.
“Really, one of the biggest pieces is being exposed to all the other coaches, all the other sports, and all the different perspectives that they have,” said Mike Jankowski, head coach of the U.S. Snowboarding and U.S. Freeskiing teams for the halfpipe and slopestyle disciplines, and a member of the first cohort of NTCLEP coaches. “We all share common goals, and at the same time, we all have such varied sports and varied backgrounds. So it’s really interesting to get everybody’s perspectives on things and share best practices, challenges that we’ve had along the way, and how much we’ve learned so we can really feed off of each other.”
While similar coaching education programs exist, this inclusivity across both summer and winter sports make the NTCLEP the first of its kind in the world. The USOC brings in some of the best leadership developers in the world to work with the participating coaches, tailoring the seminars to provide development that the National Governing Bodies specifically asked for. Seminar topics include discussions about high performance sport, a look at personality types and communication, practice structure and skill acquisition, how the human brain works and other aspects of sport science, how to cultivate a coaching staff and more.
“The USOC has never really offered any type of continuing education to our national team coaches, so we wanted to come up and fill the gap of not necessarily sport-specific information, but some general pillars of knowledge that they would need,” said Christine Bolger, associate director of coaching education at the USOC.
Over 40 national team head or assistant coaches applied for each of the two cohorts, with 24 in total being selected. All of the 24 are medal-impacting coaches that will have opportunities at either the Rio 2016 Olympic Games or the PyeongChang 2018 Olympic Winter Games.
“Since they’re coaches from different sports, it’s very rare that they get to sit around the table like this and share war stories and strategies and tackle issues together. It’s been fantastic to have them collaborate. We’ve got beach volleyball working with bobsled. Where are you going to get that kind of experience?”
“We’re trying to build a legacy for them, and connect the pipeline of coaches and have the information that these guys are learning trickle down to their development process,” Bolger said. “We’re seeing that with ski and snowboard already. We’ve got two coaches in the pilot and one in the second cohort, so they’re working together to kind of establish some processes that may not have been there before.”
Bolger says that the feedback she’s received so far has been overwhelmingly positive. As the coaches chatted during breaks in the seminar, congratulating each other on recent world championship wins and discussing coaching methods, it’s easy to see why.
“It’s gone above and beyond my expectations in many ways.”
(E-Books, Coaching Tips, Book A Session, Join Club Z)