SHARP 4 Sports, partner of the Scott Hamilton Skating Academy, services athletes, parents, and coaches from around the world. S4S is the high performance training program of the Academy aimed at providing accelerated developmental classes and individualized instruction both on and off the ice.
Those located in the region will have the unique opportunity to participate in weekly programming while having access to a high performance team of national to Olympic level coaches and professionals. Kori Ade and Heather Aseltine, the founders of the program, are ready to assist athletes at both FIC locations in reaching their goals!
SHARP 4 Sports is a proud participant of U.S. Figure Skating's Aspire Program. The Aspire program assists athletes with the transition from Learn-To-Skate into programming geared towards achieving tests and exploring the competitive world of the sport. Through the development of athleticism and artistry, skaters build a solid skill foundation that drives success on and off the ice.
As part of S4S's 6-month/annual membership package, Bridge Team 2 through Developmental Team 2 members will receive a complementary first year athlete membership with the Scott Hamilton Skating Club. The membership year runs from July 1 through June 30. The club offers quarterly test sessions, social events for skaters and families, and an incredible outlet for skaters to grow artistically, technically and socially. S4S is so excited to partner with the Scott Hamilton Skating Club in creating a community for all while they celebrate their love of skating.
Being a participant at Ford Ice Center Antioch or Bellevue allows skaters the opportunity to participate in weekly classes directed by the staff members who founded SHARP 4 Sports or those who were certified within our unique coach certification program.
All skaters participating in weekly programming will need have a current membership on file through SHARP 4 Sports. In order to streamline the registration process, you will be able to file your membership within the weekly class registration link.
Opportunities | |
---|---|
Access to instruction from National to Olympic level coaches. | Accelerated curriculum tracking with real-time level progression. |
Access to small group training on and off the ice. | Supervision by a nationally/internationally ranked team of coaches. |
Access to a support team of coaches during test sessions and local/away competitions. | Weekly coach collaboration and progress tracking/strategic planning for the athlete. |
Access to a personal training binder/training worksheets from beginning levels through the international ranks. | Feedback/advice from a team of professionals at any time throughout the skater's journey. |
Concierge coordination service (lessons, classes, invoicing, feedback, event details) | Fee reductions for special events. |
Membership Package | Package Fee | Weekly Class Types | Class Fees |
---|---|---|---|
Bridge Team 1 Participants | $0 (100% Savings) | 30-Minutes On-Ice Class | $10 (S4S), $5 (FIC Ice Rental) |
2-Month Trial | $50 | 30-Minutes Off-Ice Class | $10 (S4S) |
6-Month Package | $150 (10% Savings) | ||
Annual Package | $225 (25% Savings) |
In order to prepare for your classes at the facility, please make sure you follow this checklist:
1) Using the blue links below, please register for the specific classes you are interested in taking during the indicated time frame. If you need to purchase a membership package (Bridge Team 2 and above), you can also do this within your registration.
2) Purchase your freestyle ice for the corresponding class time frame. This will be a purchase of $5 per 30-minutes of ice time to the facility. (If new to this process, please create an account with the Ford Ice Center through their Dash registration site.)
3) Upon entering the facility, please check-in at the front desk or table near the rink entrance. Your coach will be awaiting your arrival on the ice .
To help accommodate all skaters and maximize our class and lesson availability, a 24-hour policy is in place for all lesson and class cancellation/class credit requests.
Lessons cancelled with less than 24-hour notice will receive a full charge.
Location | Day | Time | Level | Topic | Coach |
---|---|---|---|---|---|
Bellevue | Friday, March 24 | 12:15-12:45pm | BLUE/SILVER/GOLD | Jump Challenge | Kori |
Bellevue | Friday, March 24 | 3:45-4:15pm | BT3-6 | Skating Skills | Ethan |
Bellevue | Friday, March 24 | 4:15-4:45pm | BT1-2 | Skating Skills | Ethan |
Bellevue | Friday, March 24 | 4:15-4:45pm | BT3-6 | Jumps | Grace |
Location | Day | Time | Level | Topic | Coach |
---|---|---|---|---|---|
Bellevue | Monday, March 27 | 12:45-1:15pm | BLUE/SILVER/GOLD | Jump Challenge | Eric |
Bellevue | Monday, March 27 | 3:00-3:30pm | BLUE/SILVER/GOLD | Spin Combo Levels | Mary Ro |
Bellevue | Monday, March 27 | 4:00-4:30pm | BT3-6 | Jumps | Eric |
Bellevue | Monday, March 27 | 4:30-5:00pm | BT1-2 | Skating Skills | Grace |
Bellevue | Monday, March 27 | 4:30-5:00pm | BT3-6 | Skating Skills | Ethan |
Bellevue | Monday, March 27 | 5:00-5:30pm | BT1-6 | Off-Ice Agility/Strength/Jumps | Kori |
Bellevue | Monday, March 27 | 5:00-6:00pm | BLUE/SILVER/GOLD | Off-Ice Jumps | Mary Ro |
Location | Day | Time | Level | Topic | Coach |
---|---|---|---|---|---|
Bellevue | Tuesday, March 28 | 8:15-8:45am | BT3-6 | Spins | Heather |
Bellevue | Tuesday, March 28 | 9:15-9:45am | BT5-6 | Edgework/Turns | Rob |
Bellevue | Tuesday, March 28 | 9:15-9:45am | BLUE/SILVER/GOLD | Edgework/Turns | Rob |
Bellevue | Tuesday, March 28 | 3:45-4:15pm | BT3-4 | Spins | Grace |
Bellevue | Tuesday, March 28 | 3:45-4:15pm | BT5-6 | Spins | Antonio |
Bellevue | Tuesday, March 28 | 4:15-4:45pm | BT1-2 | Jumps/Spins | Grace |
Bellevue | Tuesday, March 28 | 4:15-4:45pm | BT3-4 | Jumps | Antonio |
Bellevue | Tuesday, March 28 | 4:15-4:45pm | BT5-6 | Jumps | Mary Ro |
Bellevue | Tuesday, March 28 | 5:00-6:00pm | BT1-6 | Off-Ice Workout | Ginger |
Bellevue | Tuesday, March 28 | 5:00-6:00pm | BLUE/SILVER/GOLD | Off-Ice Workout | Ginger |
Bellevue | Tuesday, March 28 | 5:45-6:00pm | ** BT Evals ** | Request By Email | Kori/Mary Ro/Rob |
Bellevue | Tuesday, March 28 | 6:00-6:15pm | ** BT Evals ** | Request By Email | Kori/Mary Ro/Rob |
Location | Day | Time | Level | Topic | Coach |
---|---|---|---|---|---|
Bellevue | Wednesday, March 29 | 11:30-12:00pm | BLUE/SILVER/GOLD | Jump Challenge | Kori |
Bellevue | Wednesday, March 29 | 3:45-4:15pm | BLUE/SILVER/GOLD | Spin Combo Levels | Ginger |
Bellevue | Wednesday, March 29 | 4:15-4:45pm | BT3-6 | Spins | Kori |
Bellevue | Wednesday, March 29 | 4:30-5:30pm | BLUE/SILVER/GOLD | Pilates 4 Athletes | Boo |
Bellevue | Wednesday, March 29 | 4:45-5:15pm | BT1-2 | Jumps/Spins | Heather |
Bellevue | Wednesday, March 29 | 4:45-5:15pm | BT3-6 | Jumps | Eric |
Bellevue | Wednesday, March 29 | 5:30-6:00pm | BT1-6 | Pilates 4 Athletes | Boo |
Location | Day | Time | Level | Topic | Coach |
---|---|---|---|---|---|
Bellevue | Thursday, March 30 | 3:45-4:15pm | BT3-4 | Jumps | Antonio |
Bellevue | Thursday, March 30 | 3:45-4:15pm | BT5-6 | Jumps | Grace |
Bellevue | Thursday, March 30 | 3:45-4:15pm | BLUE/SILVER/GOLD | Jump Challenge | Eric |
Bellevue | Thursday, March 30 | 4:15-4:45pm | BT1-2 | Skating Skills | Antonio |
Bellevue | Thursday, March 30 | 4:15-4:45pm | BT3-4 | Spins | Grace |
Bellevue | Thursday, March 30 | 4:15-4:45pm | BT5-6 | Spins | Heather |
Antioch | Thursday, March 30 | 5:30-6:15pm | BT1-6 | Off-Ice Stretch/Jumps | Ginger |
Antioch | Thursday, March 30 | 5:30-6:15pm | BLUE/SILVER/GOLD | Off-Ice Stretch/Jumps | Ginger |
Location | Day | Time | Level | Topic | Coach |
---|---|---|---|---|---|
Bellevue | Friday, March 31 | 9:15-9:45am | BT5-6 | Edgework/Turns | Rob |
Bellevue | Friday, March 31 | 9:15-9:45am | BLUE/SILVER/GOLD | Edgework/Turns | Rob |
Bellevue | Friday, March 31 | 3:45-4:15pm | BT3-6 | Skating Skills | Antonio |
Bellevue | Friday, March 31 | 4:15-4:45pm | BT1-2 | Skating Skills | Eric |
BLUE TEAM | SILVER TEAM | GOLD TEAM |
---|---|---|
Ivy Estes | Juliet Mortara | Maria Ayvar |
Madeleine Darby | Cy Morales | Isabel Cooper |
Gabriella Dart | Hannah Peters | McKenzie Edwards |
Ellie Grace Debelak | Aurora Pfeiffer | Lilli Fish |
Noah Drews | Lerah Pfeiffer | Grace Golden |
Gianna Faggioni | Cami Reaves | Peyton Greenway |
Claire Heintz | Adwyn Roubides | Elena Mills |
Mallory Hoffman | Pratyusha Shanker | Antonio Monaco |
Jessica Licari | Jessica Wang | Hannah Wang |
Tait Light | Melissa Wang | Alexa Webb |
Alexis Piluso | Altair Zentgraf |
Upon registration, your skater will receive their own training binder customized with the curriculum and training tools needed to begin their first classes. Over time, as your athlete develops, additional specialized forms and guidance will be provided throughout each phase of their development.
Dress the part! It is important that all of the athletes (regardless of age) are ready to train for success. Our dress code requires skaters to dress in all black athletic apparel for each of their classes. Layers can be worn for warmth. Females are asked to have a bun in their hair or a neat ponytail. After the first day of class, skaters are expected to bring their training binder to every class.
Testing Procedure: A two-step testing process is used to ensure skill mastery of a high standard. Strong foundational skills will only lead to more efficient progress when advanced skills are introduced during the next phase of development.
Step 1: A private coach or class instructor can recommend a skater's skill when it reaches a passing standard. This will alert the skater/family that a specific skill is ready to be performed during an official evaluation session.
Step 2: Test sessions will be offered in 10-minute increments in which a skater can run through multiple maneuvers in their curriculum. The evaluator will then be able to provide their official "mastery" sign-off if the skill is strong and shows consistency. Once a full list of signatures is achieved, a skater will progress to the next level within that track.
Test Session Dress Code: Skaters should approach these sessions as they would an official test session with USFS. A dress (black preferred) should be worn with a bun or neat ponytail.