SHARP 4 Sports, partner of the Scott Hamilton Skating Academy, services athletes, parents, and coaches from around the world. S4S is the high performance training program of the Academy aimed at providing accelerated developmental classes and individualized instruction both on and off the ice.
Those located in the region will have the unique opportunity to participate in weekly programming while having access to a high performance team of national to Olympic level coaches and professionals. Kori Ade and Heather Aseltine, the founders of the program, are ready to assist athletes at both FIC locations in reaching their goals!
SHARP 4 Sports is a proud participant of U.S. Figure Skating's Aspire Program. The Aspire program assists athletes with the transition from Learn-To-Skate into programming geared towards achieving tests and exploring the competitive world of the sport. Through the development of athleticism and artistry, skaters build a solid skill foundation that drives success on and off the ice.
As part of S4S's 6-month/annual membership package, Bridge Team 2 through Developmental Team 2 members will receive a complementary first year athlete membership with the Scott Hamilton Skating Club. The membership year runs from July 1 through June 30. The club offers quarterly test sessions, social events for skaters and families, and an incredible outlet for skaters to grow artistically, technically and socially. S4S is so excited to partner with the Scott Hamilton Skating Club in creating a community for all while they celebrate their love of skating.
Being a participant at Ford Ice Center Antioch or Bellevue allows skaters the opportunity to participate in weekly classes directed by the staff members who founded SHARP 4 Sports or those who were certified within our unique coach certification program.
All skaters participating in weekly programming will need have a current membership on file through SHARP 4 Sports. In order to streamline the registration process, you will be able to file your membership within the weekly class registration link.
Opportunities | |
---|---|
Access to instruction from National to Olympic level coaches. | Accelerated curriculum tracking with real-time level progression. |
Access to small group training on and off the ice. | Supervision by a nationally/internationally ranked team of coaches. |
Access to a support team of coaches during test sessions and local/away competitions. | Weekly coach collaboration and progress tracking/strategic planning for the athlete. |
Access to a personal training binder/training worksheets from beginning levels through the international ranks. | Feedback/advice from a team of professionals at any time throughout the skater's journey. |
Concierge coordination service (lessons, classes, invoicing, feedback, event details) | Fee reductions for special events. |
Membership Package | Package Fee | Weekly Class Types | Class Fees |
---|---|---|---|
Bridge Team 1 Participants | $0 (100% Savings) | 30-Minutes On-Ice Class | $10 (S4S), $5 (FIC Ice Rental) |
2-Month Trial | $50 | 30-Minutes Off-Ice Class | $10 (S4S) |
6-Month Package | $150 (10% Savings) | ||
Annual Package | $225 (25% Savings) |
In order to prepare for your classes at the facility, please make sure you follow this checklist:
1) Using the blue links below, please register for the specific classes you are interested in taking during the indicated time frame. If you need to purchase a membership package (Bridge Team 2 and above), you can also do this within your registration.
2) Purchase your freestyle ice for the corresponding class time frame. This will be a purchase of $5 per 30-minutes of ice time to the facility. (If new to this process, please create an account with the Ford Ice Center through their Dash registration site.)
3) Upon entering the facility, please check-in at the front desk or table near the rink entrance. Your coach will be awaiting your arrival on the ice .
To help accommodate all skaters and maximize our class and lesson availability, a 24-hour policy is in place for all lesson and class cancellation/class credit requests.
Lessons cancelled with less than 24-hour notice will receive a full charge.
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Wednesday, July 6 | 8:00-8:30am | BT1-6 | Off-Ice Stretch/Flex | Ginger |
Bellevue | Wednesday, July 6 | 8:00-8:30am | BLUE/SILVER/GOLD | Off-Ice Stretch/Flex | Ginger |
Bellevue | Wednesday, July 6 | 8:45-9:15am | BT4-6 | Edge Class | Rob |
Bellevue | Wednesday, July 6 | 8:45-9:15am | BLUE/SILVER/GOLD | Edge Class | Rob |
Bellevue | Wednesday, July 6 | 9:15-9:45am | BT1-2 | Spins | Mary Ro |
Bellevue | Wednesday, July 6 | 9:15-9:45am | BT3-4 | Jumps | Ginger |
Bellevue | Wednesday, July 6 | 9:15-9:45am | BT5-6 | Spins | Heather |
Bellevue | Wednesday, July 6 | 9:45-10:15am | BT3-4 | Spins | Heather |
Bellevue | Wednesday, July 6 | 9:45-10:15am | BT5-6 | Jumps | Mary Ro |
Bellevue | Wednesday, July 6 | 4:15-4:45pm | BT1-2 | Spins | Wesley |
Bellevue | Wednesday, July 6 | 4:15-4:45pm | BT3-6 | Spins | Heather |
Bellevue | Wednesday, July 6 | 4:15-4:45pm | GOLD | Spin Combo Levels | Mary Ro |
Bellevue | Wednesday, July 6 | 5:00-6:00pm | BT1-6 | Off-Ice Workout | Mary Ro |
Bellevue | Wednesday, July 6 | 5:00-6:00pm | BLUE/SILVER/GOLD | Off-Ice Workout | Mary Ro |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Thursday, July 7 | 8:00-8:30am | BT1-6 | Off-Ice Jumps | Mary Ro |
Bellevue | Thursday, July 7 | 8:00-8:30am | BLUE/SILVER/GOLD | Off-Ice Jumps | Mary Ro |
Bellevue | Thursday, July 7 | 8:45-9:15am | BT4-6 | Power Class | Yuriy |
Bellevue | Thursday, July 7 | 8:45-9:15am | BLUE/SILVER/GOLD | Power Class | Yuriy |
Bellevue | Thursday, July 7 | 9:15-9:45am | BT1-2 | Jumps | Eric |
Bellevue | Thursday, July 7 | 9:15-9:45am | BT3-4 | Spins | Mary Ro |
Bellevue | Thursday, July 7 | 9:15-9:45am | BT5-6 | Spins | Wesley |
Bellevue | Thursday, July 7 | 9:45-10:15am | BT3-4 | Skating Skills | Wesley |
Bellevue | Thursday, July 7 | 9:45-10:15am | BT5-6 | Skating Skills | Yuriy |
Bellevue | Thursday, July 7 | 10:20-10:50am | BT3-6 | Off-Ice Axel Prep | Eric |
Bellevue | Thursday, July 7 | 4:15-4:45pm | BT1-2 | Jumps | Mary Ro |
Bellevue | Thursday, July 7 | 4:15-4:45pm | BT3-6 | Jumps | Eric |
Bellevue | Thursday, July 7 | 4:15-4:45pm | BLUE | Spin Combo Levels | Wesley |
Bellevue | Thursday, July 7 | 4:15-4:45pm | SILVER | Spin Combo Levels | Wesley |
Bellevue | Thursday, July 7 | 5:00-6:00pm | BT1-6 | Off-Ice Workout | Wesley |
Bellevue | Thursday, July 7 | 5:00-6:00pm | BLUE/SILVER/GOLD | Off-Ice Workout | Wesley |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Friday, July 8 | 8:45-9:15am | BT4-6 | Edge Class | Yuriy |
Bellevue | Friday, July 8 | 8:45-9:15am | BLUE/SILVER/GOLD | Edge Class | Yuriy |
Bellevue | Friday, July 8 | 9:15-9:45am | BT3-4 | Spins | Heather |
Bellevue | Friday, July 8 | 9:15-9:45am | BT5-6 | Skating Skills | Yuriy |
Bellevue | Friday, July 8 | 9:45-10:15am | BT3-4 | Jumps | Eric |
Bellevue | Friday, July 8 | 9:45-10:15am | BT5-6 | Jumps | Mary Ro |
Bellevue | Friday, July 8 | 10:20-10:50am | BT2-6 | Ice Dance Skills | Shannon |
Bellevue | Friday, July 8 | 12:45-1:15pm | GOLD | Spin Combo Levels | Mary Ro |
Bellevue | Friday, July 8 | 4:15-4:45pm | BT3-6 | Spins | Shannon |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Saturday, July 9 | 9:15-9:45am | BT3-4 | Skating Skills | Yuriy |
Bellevue | Saturday, July 9 | 9:45-10:15am | BT3-4 | Jumps | Eric |
Bellevue | Saturday, July 9 | 9:45-10:15am | BT5-6 | Skating Skills | Yuriy |
Bellevue | Saturday, July 9 | 10:30-11:00am | BT5-6 | Jumps | Eric |
Bellevue | Saturday, July 9 | 11:30-12:00pm | BT1-2 | Skating Skills | Yuriy |
Bellevue | Saturday, July 9 | 12:15-12:45pm | BT3-6 | Off-Ice Axel Prep | Eric |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Monday, July 11 | 8:00-8:30am | BT1-6 | Off-Ice Stretch/Flex | Ginger |
Bellevue | Monday, July 11 | 8:00-8:30am | BLUE/SILVER/GOLD | Off-Ice Stretch/Flex | Ginger |
Bellevue | Monday, July 11 | 8:45-9:15am | BT4-6 | Edge Class | Yuriy |
Bellevue | Monday, July 11 | 8:45-9:15am | BLUE/SILVER/GOLD | Edge Class | Yuriy |
Bellevue | Monday, July 11 | 9:15-9:45am | BT1-2 | Skating Skills | Mary Ro |
Bellevue | Monday, July 11 | 9:15-9:45am | BT3-4 | Jumps | Ginger |
Bellevue | Monday, July 11 | 9:15-9:45am | BT5-6 | Spins | Heather |
Bellevue | Monday, July 11 | 9:45-10:15am | BT3-4 | Skating Skills | Rob |
Bellevue | Monday, July 11 | 9:45-10:15am | BT5-6 | Jumps | Ginger |
Bellevue | Monday, July 11 | 10:20-10:50am | BT3-6 | Off-Ice Axel Prep | Eric |
Bellevue | Monday, July 11 | 4:15-4:45pm | BT1-2 | Skating Skills | Wesley |
Bellevue | Monday, July 11 | 4:15-4:45pm | BT3-6 | Skating Skills | Ginger |
Bellevue | Monday, July 11 | 4:15-4:45pm | GOLD | Spin Combo Levels | Mary Ro |
Bellevue | Monday, July 11 | 5:00-6:00pm | BT1-6 | Off-Ice Workout | Mary Ro |
Bellevue | Monday, July 11 | 5:00-6:00pm | BLUE/SILVER/GOLD | Off-Ice Workout | Mary Ro |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Tuesday, July 12 | 8:00-8:30am | BT1-6 | Off-Ice Jumps | Mary Ro |
Bellevue | Tuesday, July 12 | 8:00-8:30am | BLUE/SILVER/GOLD | Off-Ice Jumps | Mary Ro |
Bellevue | Tuesday, July 12 | 8:45-9:15am | BT4-6 | Power Class | Wesley |
Bellevue | Tuesday, July 12 | 8:45-9:15am | BLUE/SILVER/GOLD | Power Class | Wesley |
Bellevue | Tuesday, July 12 | 9:15-9:45am | BT1-2 | Skating Skills | Shannon |
Bellevue | Tuesday, July 12 | 9:15-9:45am | BT3-4 | Spins | Mary Ro |
Bellevue | Tuesday, July 12 | 9:15-9:45am | BT5-6 | Jumps | Ginger |
Bellevue | Tuesday, July 12 | 9:45-10:15am | BT2-6 | Ice Dance Skills | Shannon |
Bellevue | Tuesday, July 12 | 9:45-10:15am | BT3-4 | Skating Skills | Heather |
Bellevue | Tuesday, July 12 | 9:45-10:15am | BT5-6 | Skating Skills | Yuriy |
Bellevue | Tuesday, July 12 | 4:15-4:45pm | BT1-2 | Jumps | Wesley |
Bellevue | Tuesday, July 12 | 4:15-4:45pm | BT3-6 | Jumps | Mary Ro |
Bellevue | Tuesday, July 12 | 4:15-4:45pm | BLUE | Spin Combo Levels | Kori |
Bellevue | Tuesday, July 12 | 4:15-4:45pm | SILVER | Spin Combo Levels | Kori |
Bellevue | Tuesday, July 12 | 5:00-5:30pm | BT1-6 | Off-Ice Curriculum Drills | Wesley |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Wednesday, July 13 | 8:00-8:30am | BT1-6 | Off-Ice Stretch/Flex | Ginger |
Bellevue | Wednesday, July 13 | 8:00-8:30am | BLUE/SILVER/GOLD | Off-Ice Stretch/Flex | Ginger |
Bellevue | Wednesday, July 13 | 8:45-9:15am | BT4-6 | Edge Class | Rob |
Bellevue | Wednesday, July 13 | 8:45-9:15am | BLUE/SILVER/GOLD | Edge Class | Rob |
Bellevue | Wednesday, July 13 | 9:15-9:45am | BT3-4 | Spins | Heather |
Bellevue | Wednesday, July 13 | 9:15-9:45am | BT5-6 | Spins | Ginger |
Bellevue | Wednesday, July 13 | 9:45-10:15am | BT3-4 | Jumps | Ginger |
Bellevue | Wednesday, July 13 | 9:45-10:15am | BT5-6 | Jumps | Mary Ro |
Bellevue | Wednesday, July 13 | 4:15-4:45pm | BT1-2 | Spins | Wesley |
Bellevue | Wednesday, July 13 | 4:15-4:45pm | BT3-6 | Spins | Heather |
Bellevue | Wednesday, July 13 | 4:15-4:45pm | GOLD | Spin Combo Levels | Mary Ro |
Bellevue | Wednesday, July 13 | 5:00-6:00pm | BT1-6 | Off-Ice Workout | Wesley |
Bellevue | Wednesday, July 13 | 5:00-6:00pm | BLUE/SILVER/GOLD | Off-Ice Workout | Wesley |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Thursday, July 14 | 8:00-8:30am | BT1-6 | Off-Ice Jumps | Mary Ro |
Bellevue | Thursday, July 14 | 8:00-8:30am | BLUE/SILVER/GOLD | Off-Ice Jumps | Mary Ro |
Bellevue | Thursday, July 14 | 8:45-9:15am | BT4-6 | Power Class | Yuriy |
Bellevue | Thursday, July 14 | 8:45-9:15am | BLUE/SILVER/GOLD | Power Class | Yuriy |
Bellevue | Thursday, July 14 | 9:15-9:45am | BT1-2 | Jumps | Eric |
Bellevue | Thursday, July 14 | 9:15-9:45am | BT3-4 | Spins | Mary Ro |
Bellevue | Thursday, July 14 | 9:15-9:45am | BT5-6 | Spins | Heather |
Bellevue | Thursday, July 14 | 9:45-10:15am | BT3-4 | Skating Skills | Ginger |
Bellevue | Thursday, July 14 | 9:45-10:15am | BT5-6 | Skating Skills | Yuriy |
Bellevue | Thursday, July 14 | 4:15-4:45pm | BT1-2 | Jumps | Mary Ro |
Bellevue | Thursday, July 14 | 4:15-4:45pm | BT3-6 | Jumps | Eric |
Bellevue | Thursday, July 14 | 4:15-4:45pm | BLUE | Spin Combo Levels | Kori |
Bellevue | Thursday, July 14 | 4:15-4:45pm | SILVER | Spin Combo Levels | Kori |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Friday, July 15 | 8:45-9:15am | BT4-6 | Edge Class | Yuriy |
Bellevue | Friday, July 15 | 8:45-9:15am | BLUE/SILVER/GOLD | Edge Class | Yuriy |
Bellevue | Friday, July 15 | 9:15-9:45am | BT1-2 | Skating Skills | Rob |
Bellevue | Friday, July 15 | 9:15-9:45am | BT3-4 | Spins | Heather |
Bellevue | Friday, July 15 | 9:15-9:45am | BT5-6 | Jumps | Mary Ro |
Bellevue | Friday, July 15 | 9:45-10:15am | BT3-4 | Jumps | Eric |
Bellevue | Friday, July 15 | 9:45-10:15am | BT5-6 | Skating Skills | Shannon |
Bellevue | Friday, July 15 | 10:20-10:50am | BT2-6 | Ice Dance Skills | Shannon |
Bellevue | Friday, July 15 | 4:15-4:45pm | BT1-2 | Jumps | Eric |
Bellevue | Friday, July 15 | 4:15-4:45pm | BT3-6 | Spins | Wesley |
Location | Date | Time | Level | Type | Coach |
---|---|---|---|---|---|
Bellevue | Saturday, July 16 | 9:45-10:15am | BT3-4 | Jumps | Eric |
Bellevue | Saturday, July 16 | 10:30-11:00am | BT3-4 | Skating Skills | Rob |
Bellevue | Saturday, July 16 | 10:30-11:00am | BT5-6 | Jumps | Eric |
Bellevue | Saturday, July 16 | 11:00-11:30am | BT1-2 | Jumps | Heather |
Bellevue | Saturday, July 16 | 11:00-11:30am | BT5-6 | Skating Skills | Rob |
Bellevue | Saturday, July 16 | 11:30-12:00pm | BT1-2 | Skating Skills | Rob |
Bellevue | Saturday, July 16 | 12:15-12:45pm | BT3-6 | Off-Ice Axel Prep | Eric |
Upon registration, your skater will receive their own training binder customized with the curriculum and training tools needed to begin their first classes. Over time, as your athlete develops, additional specialized forms and guidance will be provided throughout each phase of their development.
Dress the part! It is important that all of the athletes (regardless of age) are ready to train for success. Our dress code requires skaters to dress in all black athletic apparel for each of their classes. Layers can be worn for warmth. Females are asked to have a bun in their hair or a neat ponytail.
After the first day of class, skaters are expected to bring their training binder to every class. Skills within their curriculum will be tested each week for progressive movement throughout each level. Skaters will continue to be challenged and can be passed to the next level at any time throughout the year.